>> Italy >>> Sicily >>> Trapani >>>Rental Ref. 749523
Summer accommodation “Casa vacanze” by the sea, located in the middle of a vast and beautiful pine-wood, with 2 double room, 1 Room with Bunk Bed, 1 toilettes huge lounge, kitchenette covered and uncovered veranda, large car parking and garden.
Very close to the airport “ Birgi of Trapani”, just 9 km. Also just 10 minutes by car to get to the marvelous sandy beaches of Trapani, or to take on board for the wonderful Egadi’s islands. In a few minutes it is possible to reach places such Erice, Mothia’s island, the city of Marsala, the ancient Segesta, Castellammare del Golfo, Alcamo.
Palermo(PMO): Km 98
Prices quoted per week.
| From | To | Price | ||
| 2011-07-01 | 2011-07-31 | 500 | ||
| 2011-07-01 | 2011-07-31 | 75 | ||
| 2011-07-01 | 2011-07-31 | 75 | ||
| 2011-07-01 | 2011-07-31 | 75 | ||
| 2011-07-01 | 2011-07-31 | 75 | ||
| 2011-07-01 | 2011-07-31 | 75 | ||
| 2011-07-01 | 2011-07-31 | 75 | ||
| 2011-07-01 | 2011-07-31 | 75 | ||
| 2011-08-01 | 2011-08-31 | 90 | ||
| 2011-08-01 | 2011-08-31 | 90 | ||
| 2011-08-01 | 2011-08-31 | 90 | ||
| 2011-08-01 | 2011-08-31 | 90 | ||
| 2011-08-01 | 2011-08-31 | 90 | ||
| 2011-08-01 | 2011-08-31 | 600 | ||
| 2011-08-01 | 2011-08-31 | 90 | ||
| 2011-08-01 | 2011-08-31 | 90 | ||
| 2011-09-01 | 2011-10-31 | 50 | ||
| 2011-09-01 | 2011-10-31 | 50 | ||
| 2011-09-01 | 2011-10-31 | 50 | ||
| 2011-09-01 | 2011-10-31 | 50 | ||
| 2011-09-01 | 2011-10-31 | 350 | ||
| 2011-09-01 | 2011-10-31 | 50 | ||
| 2011-09-01 | 2011-10-31 | 50 | ||
| 2011-09-01 | 2011-10-31 | 50 | ||
| 2011-11-01 | 2012-05-31 | 45 | ||
| 2011-11-01 | 2012-05-31 | 45 | ||
| 2011-11-01 | 2012-05-31 | 45 | ||
| 2011-11-01 | 2012-05-31 | 45 | ||
| 2011-11-01 | 2012-05-31 | 45 | ||
| 2011-11-01 | 2012-05-31 | 45 | ||
| 2011-11-01 | 2012-05-31 | 45 | ||
| 2011-11-01 | 2012-05-31 | 300 | ||
| 2012-06-01 | 2012-06-30 | 400 | ||
| 2012-06-01 | 2012-06-30 | 60 | ||
| 2012-06-01 | 2012-06-30 | 60 | ||
| 2012-06-01 | 2012-06-30 | 60 | ||
| 2012-06-01 | 2012-06-30 | 60 | ||
| 2012-06-01 | 2012-06-30 | 60 | ||
| 2012-06-01 | 2012-06-30 | 60 | ||
| 2012-06-01 | 2012-06-30 | 60 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: Flexible
Checkout: 12:00
| Main Features: | Pet Friendly. On Marina. Near Beach. Marina View . Marina View . Mountain View. |
| Suitability: | Disability Access. Pet Friendly. Smoking Allowed. |
| Holiday Ideal for: | Beach. Fishing. Mountain. |
| Features: | Pet Friendly. Disabled Access. Ping Pong Table. Ceiling Fans. Kitchenette. TV. Cable TV. Microwave. Gas Stove. Utensils. Refrigerator. Washing Machine Only. Shower. Hair Dryer. Private Bathroom. Patio. Terrace. Private Gas Barbecue. Play Equipment. Bicycles Available. Parking Available. Covered Parking. Public Transportation Available. Car Recommended. Linen Available for an Additional Charge. Smoking Allowed. |
| Attractions: | On Marina. Near Beach. Near Town. Near Restaurants. Near Theme Park. |
| Living Room | Marina View . Mountain View. TV. Cable TV. |
| Bedroom | Marina View . Mountain View. TV. Shower. Double Bed. |
| Available | Booked/Unavailable |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012