>> Italy >>> Umbria >>> Perugia >>>Rental Ref. 1175600
Prices quoted per day.
| From | To | Price | ||
| 2012-01-08 | 2012-03-23 | 50 | ||
| 2012-01-08 | 2012-03-23 | 400 | ||
| 2012-01-08 | 2012-03-23 | 120 | ||
| 2012-01-08 | 2012-03-23 | 50 | ||
| 2012-01-08 | 2012-03-23 | 50 | ||
| 2012-01-08 | 2012-03-23 | 50 | ||
| 2012-01-08 | 2012-03-23 | 50 | ||
| 2012-01-08 | 2012-03-23 | 50 | ||
| 2012-01-08 | 2012-03-23 | 50 | ||
| 2012-03-24 | 2012-04-27 | 400 | ||
| 2012-03-24 | 2012-04-27 | 150 | ||
| 2012-03-24 | 2012-04-27 | 55 | ||
| 2012-03-24 | 2012-04-27 | 55 | ||
| 2012-03-24 | 2012-04-27 | 55 | ||
| 2012-03-24 | 2012-04-27 | 55 | ||
| 2012-03-24 | 2012-04-27 | 55 | ||
| 2012-03-24 | 2012-04-27 | 55 | ||
| 2012-03-24 | 2012-04-27 | 55 | ||
| 2012-04-28 | 2012-06-01 | 450 | ||
| 2012-04-28 | 2012-06-01 | 210 | ||
| 2012-04-28 | 2012-06-01 | 60 | ||
| 2012-04-28 | 2012-06-01 | 60 | ||
| 2012-04-28 | 2012-06-01 | 60 | ||
| 2012-04-28 | 2012-06-01 | 60 | ||
| 2012-04-28 | 2012-06-01 | 60 | ||
| 2012-04-28 | 2012-06-01 | 60 | ||
| 2012-04-28 | 2012-06-01 | 60 | ||
| 2012-06-02 | 2012-07-06 | 480 | ||
| 2012-06-02 | 2012-07-06 | 280 | ||
| 2012-06-02 | 2012-07-06 | 70 | ||
| 2012-06-02 | 2012-07-06 | 70 | ||
| 2012-06-02 | 2012-07-06 | 70 | ||
| 2012-06-02 | 2012-07-06 | 70 | ||
| 2012-06-02 | 2012-07-06 | 70 | ||
| 2012-06-02 | 2012-07-06 | 70 | ||
| 2012-06-02 | 2012-07-06 | 70 | ||
| 2012-07-07 | 2012-08-24 | 750 | ||
| 2012-07-07 | 2012-08-24 | 430 | ||
| 2012-07-07 | 2012-08-24 | 80 | ||
| 2012-07-07 | 2012-08-24 | 80 | ||
| 2012-07-07 | 2012-08-24 | 80 | ||
| 2012-07-07 | 2012-08-24 | 80 | ||
| 2012-07-07 | 2012-08-24 | 80 | ||
| 2012-07-07 | 2012-08-24 | 80 | ||
| 2012-07-07 | 2012-08-24 | 80 | ||
| 2012-08-25 | 2012-09-14 | 480 | ||
| 2012-08-25 | 2012-09-14 | 280 | ||
| 2012-08-25 | 2012-09-14 | 70 | ||
| 2012-08-25 | 2012-09-14 | 70 | ||
| 2012-08-25 | 2012-09-14 | 70 | ||
| 2012-08-25 | 2012-09-14 | 70 | ||
| 2012-08-25 | 2012-09-14 | 70 | ||
| 2012-08-25 | 2012-09-14 | 70 | ||
| 2012-08-25 | 2012-09-14 | 70 | ||
| 2012-09-15 | 2012-10-12 | 450 | ||
| 2012-09-15 | 2012-10-12 | 210 | ||
| 2012-09-15 | 2012-10-12 | 60 | ||
| 2012-09-15 | 2012-10-12 | 60 | ||
| 2012-09-15 | 2012-10-12 | 60 | ||
| 2012-09-15 | 2012-10-12 | 60 | ||
| 2012-09-15 | 2012-10-12 | 60 | ||
| 2012-09-15 | 2012-10-12 | 60 | ||
| 2012-09-15 | 2012-10-12 | 60 | ||
| 2012-10-13 | 2012-11-02 | 400 | ||
| 2012-10-13 | 2012-11-02 | 150 | ||
| 2012-10-13 | 2012-11-02 | 55 | ||
| 2012-10-13 | 2012-11-02 | 55 | ||
| 2012-10-13 | 2012-11-02 | 55 | ||
| 2012-10-13 | 2012-11-02 | 55 | ||
| 2012-10-13 | 2012-11-02 | 55 | ||
| 2012-10-13 | 2012-11-02 | 55 | ||
| 2012-10-13 | 2012-11-02 | 55 | ||
| 2012-11-03 | 2012-12-21 | 400 | ||
| 2012-11-03 | 2012-12-21 | 120 | ||
| 2012-11-03 | 2012-12-21 | 50 | ||
| 2012-11-03 | 2012-12-21 | 50 | ||
| 2012-11-03 | 2012-12-21 | 50 | ||
| 2012-11-03 | 2012-12-21 | 50 | ||
| 2012-11-03 | 2012-12-21 | 50 | ||
| 2012-11-03 | 2012-12-21 | 50 | ||
| 2012-11-03 | 2012-12-21 | 50 | ||
| 2012-12-22 | 2013-01-07 | 270 | ||
| 2012-12-22 | 2013-01-07 | 80 | ||
| 2012-12-22 | 2013-01-07 | 80 | ||
| 2012-12-22 | 2013-01-07 | 80 | ||
| 2012-12-22 | 2013-01-07 | 80 | ||
| 2012-12-22 | 2013-01-07 | 80 | ||
| 2012-12-22 | 2013-01-07 | 80 | ||
| 2012-12-22 | 2013-01-07 | 80 | ||
| 2012-12-22 | 2013-01-07 | 500 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Extra person in sofa bed: € 10 daily, € 25 Weeks (No pay for Months period). Tourist tax when required.
Easter, Christmas, New Year: Three nights. Weekends and festivities: Two nights July 1-August 25: One Week, from Saturday to Saturday.
Check In: 15.00 - 20:00, Check Out: 09:00 - 11:00.
Deposit: € 100,00 The Deposit is an amount of money issued as a guarantee for any damage caused to the structure. This sum is returned upon departure, unless any damage is found Included Services Apartments’ rental price includes a Bonus for the consumption of gas, water and electricity (extra bonus by meter), a welcome basket with breakfast on first day and final cleaning for weekly stays, while the kitchenette cleaning is on the responsibility of the guests (Otherwise € 15 to be paid). It also includes the supply of bed-sheets, bathroom and kitchen towels. An extra supply for bath linen and kitchen cloth on Wednesday is provided during weekly rents while in the monthly rents cleaning of the apartments and bed linen, bathroom and kitchen towels is curated by guest (coin washing machine)
Extra Services: Tiding up, Extra Cleaning, Extra Linen Change, Water Consumption, Gas Consumption and Electricity Consumption that exceeded the bonus. Coin Washing Machine (€ 4,00 per use), Shuttle Service, Car Rental and Bike Rental (€ 3,00 per use), Facilities not included. Pets not allowed.
Checkin: 15:00
Checkout: 11:00
| Main Features: | Lakefront. Near Golf. Near Beach. Panoramic Mountain Views. Disabled Access. Single Level - No Stairs. |
| Suitability: | Disability Access. Smoking Allowed. |
| Holiday Ideal for: | Golf. Lake. Mountain. |
| Property Views: | Meadow View. Garden View. Carpark View. |
| Features: | Disabled Access. Single Level - No Stairs. Ping Pong Table. Air Conditioning. Kitchenette. TV. Satellite TV. Microwave. Coffee Maker. Gas Stove. Pots and Pans. Utensils. Refrigerator. Mini Fridge. Wireless Internet Access. Communal Washer/Dryer. Washing Machine Only. Meadow View. Garden View. Dining Table Seats. Safety Bars in Shower. Grab Bars in Bathroom. Walk-in Shower. Shower. Hair Dryer. Double Bed. Twin Bed. Communal BBQ. Balcony. Patio. Terrace. Outdoor Shower. Bicycles Available. Conference Facility. Safe deposit Box. Parking Available. Covered Parking. Disabled Parking. Courtesy Airport Shuttle. Linen Included. Daily Bins and Towel Service Available. Weekly Housekeeping. Maid Service Available. No Telephone. Carpark View. Smoking Allowed. |
| Attractions: | Lakefront. Near Golf. Near Beach. Near Town. Near Shopping. Near Restaurants. Sailing. Swimming. Mountain Biking. Horse Riding. Walking Tours. |
| Living Room | Air Conditioning. TV. Satellite TV. Garden View. Terrace. |
| Kitchen | Kitchenette. Microwave. Coffee Maker. Pots and Pans. Utensils. Stove. Refrigerator. Mini Fridge. No Dishwash. |
| Master Bedroom | Garden View. Double Bed. Linen Included. |
| Bedroom | Garden View. Twin Bed. Linen Included. |
| Bathroom | Shower. Hair Dryer. |
| Terrace | Panoramic Mountain Views. Garden View. BBQ. Carpark View. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012