>> Italy >>> Lazio >>> Rome >>>Rental Ref. 944393
Prices quoted per day.
| From | To | Price | ||
| 2011-01-08 | 2011-02-28 | 60 | ||
| 2011-01-08 | 2011-02-28 | 400 | ||
| 2011-01-08 | 2011-02-28 | 60 | ||
| 2011-01-08 | 2011-02-28 | 60 | ||
| 2011-01-08 | 2011-02-28 | 60 | ||
| 2011-01-08 | 2011-02-28 | 60 | ||
| 2011-01-08 | 2011-02-28 | 60 | ||
| 2011-01-08 | 2011-02-28 | 60 | ||
| 2011-03-01 | 2011-10-31 | 470 | ||
| 2011-03-01 | 2011-10-31 | 70 | ||
| 2011-03-01 | 2011-10-31 | 70 | ||
| 2011-03-01 | 2011-10-31 | 70 | ||
| 2011-03-01 | 2011-10-31 | 70 | ||
| 2011-03-01 | 2011-10-31 | 70 | ||
| 2011-03-01 | 2011-10-31 | 70 | ||
| 2011-03-01 | 2011-10-31 | 70 | ||
| 2011-11-01 | 2011-12-21 | 400 | ||
| 2011-11-01 | 2011-12-21 | 60 | ||
| 2011-11-01 | 2011-12-21 | 60 | ||
| 2011-11-01 | 2011-12-21 | 60 | ||
| 2011-11-01 | 2011-12-21 | 60 | ||
| 2011-11-01 | 2011-12-21 | 60 | ||
| 2011-11-01 | 2011-12-21 | 60 | ||
| 2011-11-01 | 2011-12-21 | 60 | ||
| 2011-12-22 | 2012-01-07 | 90 | ||
| 2011-12-22 | 2012-01-07 | 90 | ||
| 2011-12-22 | 2012-01-07 | 90 | ||
| 2011-12-22 | 2012-01-07 | 90 | ||
| 2011-12-22 | 2012-01-07 | 90 | ||
| 2011-12-22 | 2012-01-07 | 90 | ||
| 2011-12-22 | 2012-01-07 | 90 | ||
| 2011-12-22 | 2012-01-07 | 600 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 9:00 am
Checkout: 2:30 pm
| Main Features: | Pet Friendly. Riverfront. City View. Spacious. Near Shopping. Near Restaurants. |
| Suitability: | Pet Friendly. |
| Property Views: | City View. |
| Features: | Pet Friendly. City View. Air Conditioning. Public Transportation Available. Car Not Necessary. Linen Included. |
| Attractions: | Riverfront. Near Shopping. Near Restaurants. Nightlife. |
| Kitchen | Utensils. Oven. Refrigerator. |
| Bedroom | Spacious. TV. Shower. Hair Dryer. Double Bed. Linen Included. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012