>> Italy >>> Veneto >>> Arquà Petrarca >>>Rental Ref. 903409
Prices quoted per day.
| From | To | Price | ||
| 2011-01-25 | 2011-03-14 | 86 | ||
| 2011-01-25 | 2011-03-14 | 600 | ||
| 2011-01-25 | 2011-03-14 | 86 | ||
| 2011-01-25 | 2011-03-14 | 86 | ||
| 2011-01-25 | 2011-03-14 | 86 | ||
| 2011-01-25 | 2011-03-14 | 86 | ||
| 2011-01-25 | 2011-03-14 | 86 | ||
| 2011-01-25 | 2011-03-14 | 86 | ||
| 2011-03-15 | 2011-09-30 | 700 | ||
| 2011-03-15 | 2011-09-30 | 100 | ||
| 2011-03-15 | 2011-09-30 | 100 | ||
| 2011-03-15 | 2011-09-30 | 100 | ||
| 2011-03-15 | 2011-09-30 | 100 | ||
| 2011-03-15 | 2011-09-30 | 100 | ||
| 2011-03-15 | 2011-09-30 | 100 | ||
| 2011-03-15 | 2011-09-30 | 100 | ||
| 2011-10-01 | 2011-10-15 | 700 | ||
| 2011-10-01 | 2011-10-15 | 100 | ||
| 2011-10-01 | 2011-10-15 | 100 | ||
| 2011-10-01 | 2011-10-15 | 100 | ||
| 2011-10-01 | 2011-10-15 | 100 | ||
| 2011-10-01 | 2011-10-15 | 100 | ||
| 2011-10-01 | 2011-10-15 | 100 | ||
| 2011-10-01 | 2011-10-15 | 100 | ||
| 2011-10-16 | 2011-12-01 | 600 | ||
| 2011-10-16 | 2011-12-01 | 86 | ||
| 2011-10-16 | 2011-12-01 | 86 | ||
| 2011-10-16 | 2011-12-01 | 86 | ||
| 2011-10-16 | 2011-12-01 | 86 | ||
| 2011-10-16 | 2011-12-01 | 86 | ||
| 2011-10-16 | 2011-12-01 | 86 | ||
| 2011-10-16 | 2011-12-01 | 86 | ||
| 2011-12-02 | 2012-01-24 | 100 | ||
| 2011-12-02 | 2012-01-24 | 100 | ||
| 2011-12-02 | 2012-01-24 | 100 | ||
| 2011-12-02 | 2012-01-24 | 100 | ||
| 2011-12-02 | 2012-01-24 | 100 | ||
| 2011-12-02 | 2012-01-24 | 100 | ||
| 2011-12-02 | 2012-01-24 | 100 | ||
| 2011-12-02 | 2012-01-24 | 700 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
LAST MINUTE: 10% reduction for reservations within 10 days before arrival, excluded august and for a 6 nights minimum stay.
Prices include electricity, heating, air conditioning, bathroom linen changing twice a week and cleaning at departure, cot and highchair for children up to three years at no extra charge.
Breakfast is not included.
Checkin: flexible
Checkout: flexible
| Main Features: | Near Golf. City View. Child Friendly. Spacious. Near Amusement Park. Near Town. |
| Suitability: | No Smoking. |
| Property Views: | City View. Garden View. |
| Features: | City View. Child Friendly. Spacious. Air Conditioning. Fully Equipped Kitchen. Satellite TV. Microwave. Coffee Maker. Gas Stove. Pots and Pans. Utensils. Oven. Refrigerator. Washing Machine Only. Garden View. Antiques. Vaulted Ceilings. Dining Table Seats. Dining Table. Shower. Hair Dryer. Twin Bed. Twin Sofa Bed. Balcony. Nanny Service. Health Club. Outdoor Tennis Courts. Parking Available. Car Recommended. Linen Included. Laundry Service Available. Maid Service Available. No Dishwasher. No Smoking. |
| Attractions: | Near Golf. Near Amusement Park. Near Town. Near Shopping. Near Restaurants. Swimming. Hiking. Biking. Mountain Biking. Horse Riding. Museums. Sightseeing. Wine Tasting. Tennis. Shopping Centres. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012